|
|
|
|
|
To submit online research proposals and instrument time requests for spectrometers listed on this page (except for 900 magnet),
click here. For 900 MHz spectrometer, use separate procedures.
For spectrometer not shown below locate its system description page using navigation bar on your left,
and send request to contact person listed on that page.
900 MHz Spectrometer, 105mm Solid State NMR, Solution NMR, and Imaging, Tallahassee
| Dates | Requested by | Project Title |
| 04/01/08 - 04/02/08 | Schepkin, Victor | Test new MRI rat probes |
| 04/03/08 - 04/06/08 | Sharma, Mukesh | Structural Studies of M2 Proton Channel in Magnetically Ali... |
| 04/07/08 - 04/10/08 | Schepkin, Victor | Test new MRI in-vivo protocol |
| 04/11/08 | Grant, Samuel | SNR and T2/T2* calculations at 21.1 and 17.6 T |
| 04/12/08 - 04/13/08 | Grant, Samuel | 1H & 23Na high resolution imaging and spectroscopy |
| 04/14/08 | Grant, Samuel | high resolution in vivo imaging of the zebra finch brain |
| 04/15/08 | Schepkin, Victor | In vivo diffusion and sodium MRI in rat brain |
| 04/16/08 | Schepkin, Victor | In vivo diffusion and sodium MRI in rat brain |
| 04/17/08 | Grant, Samuel | SNR and T2/T2* calculations at 21.1 and 17.6 T |
| 04/18/08 | Schepkin, Victor | In vivo diffusion and sodium MRI in rat brain |
| 04/19/08 - 04/20/08 | Grant, Samuel | SNR and T2/T2* calculations at 21.1 and 17.6 T |
| 04/21/08 | Schepkin, Victor | In vivo diffusion and sodium MRI in rat brain |
| 04/22/08 | Grant, Samuel | SNR and T2/T2* calculations at 21.1 and 17.6 T |
| 04/23/08 | Schepkin, Victor | In vivo diffusion and sodium MRI in rat brain |
| 04/24/08 - 04/25/08 | Grant, Samuel | 1H & 23Na high resolution imaging and spectroscopy |
| 04/26/08 - 04/27/08 | Schepkin, Victor | In vivo diffusion and sodium MRI in rat brain |
| 04/28/08 | Schepkin, Victor | In vivo diffusion and sodium MRI in rat brain |
| 04/29/08 | Grant, Samuel | 1H & 23Na high resolution imaging and spectroscopy |
| 04/30/08 | Schepkin, Victor | In vivo diffusion and sodium MRI in rat brain |
| 05/01/08 - 05/15/08 | Sharma, Mukesh | Structural Studies of M2 Proton Channel in Magnetically Ali... |
| 05/16/08 | Schepkin, Victor | Testing double tuned rat Na/H coil |
| 05/17/08 - 05/18/08 | Grant, Samuel | SNR and T2/T2* calculations at 21.1 and 17.6 T |
| 05/19/08 | Schepkin, Victor | Testing double tuned rat Na/H coil |
| 05/20/08 - 05/21/08 | Grant, Samuel | high resolution in vivo imaging of the zebra finch brain |
| 05/22/08 | Schepkin, Victor | Testing double tuned rat Na/H coil |
| 05/23/08 | Schepkin, Victor | ADC-Na MRI during tumor therapy |
| 05/24/08 - 05/25/08 | Grant, Samuel | SNR and T2/T2* calculations at 21.1 and 17.6 T |
| 05/26/08 | Schepkin, Victor | ADC-Na MRI during tumor therapy |
| 05/27/08 | Grant, Samuel | 1H & 23Na high resolution imaging and spectroscopy |
| 05/28/08 | Schepkin, Victor | ADC-Na MRI during tumor therapy |
| 05/29/08 | Available | - |
| 05/30/08 | Schepkin, Victor | ADC-Na MRI during tumor therapy |
| 05/31/08 - 06/02/08 | Grant, Samuel | SNR and T2/T2* calculations at 21.1 and 17.6 T |
| 06/03/08 - | Available | - |
830 MHz Spectrometer, 31mm Solid State NMR, Tallahassee
| Dates | Requested by | Project Title |
| 04/01/08 - 04/20/08 | Gan, Zhehong | Polarization Enhancement for Quadrupolar Nuclei NMR |
| 04/21/08 - 05/04/08 | Gan, Zhehong | Natural Abundant 43Ca NMR |
| 05/05/08 - 05/11/08 | An, Linan | Si, C, and N NMR of SiCN amorphous ceramics |
| 05/12/08 - 05/31/08 | Sideris, Paul | 27Al and 25Mg MAS NMR Studies of Nitridated Zeolites and Lay... |
| 06/01/08 - | Available | - |
720 MHz Spectrometer, 52mm Solution NMR, Tallahassee
| Dates | Requested by | Project Title |
| 04/02/08 - 04/16/08 | Unused | - |
| 04/17/08 - 04/21/08 | Ni, DaQun | gNhsqc |
| 04/22/08 - 05/09/08 | Nguyen, Hau | Structural Characterization of Rv0008c |
| 05/10/08 - 05/11/08 | Unused | - |
| 05/12/08 - 05/17/08 | Eisenmesser, Elan | NOESY experiments to assign cyclophilins and their CD147 rec... |
| 05/18/08 - | Available | - |
600 MHz Spectrometer, 89mm #1 Solid State NMR, Tallahassee
| Dates | Requested by | Project Title |
| 04/01/08 - 04/03/08 | Fu, Riqiang | NH Correlation and PISEMA experiments |
| 04/04/08 - 04/09/08 | Qian, Chunqi | PISEMA |
| 04/10/08 - 04/20/08 | Sharma, Mukesh | Structural Studies on M2 protein. |
| 04/21/08 - 04/27/08 | Truong, Milton | 2D HETCOR |
| 04/28/08 - 04/30/08 | Qian, Chunqi | PISEMA |
| 05/01/08 - 05/08/08 | Qian, Chunqi | PISEMA |
| 05/09/08 - 05/25/08 | Sharma, Mukesh | Structural Studies on M2 protein. |
| 05/26/08 | Houpt, Thomas | Head movements within magnet |
| 05/26/08 - 05/31/08 | Truong, Milton | 2D HETCOR |
| 06/01/08 - | Available | - |
600 MHz Spectrometer, 89mm #2 Solid State NMR, Tallahassee
| Dates | Requested by | Project Title |
| 04/01/08 - 04/30/08 | Qian, Chunqi | 14N PISEMA |
| 05/01/08 - 05/11/08 | Qian, Chunqi | R2-REDOR |
| 05/12/08 - 05/18/08 | Sharma, Mukesh | Structural Studies on M2 protein. |
| 05/19/08 - 05/31/08 | Qian, Chunqi | R2-REDOR |
| 06/01/08 - | Available | - |
600 MHz Spectrometer, 52mm Solution NMR, Tallahassee
| Dates | Requested by | Project Title |
| 03/24/08 - 04/01/08 | Velos, Janice | Y-Q |
| 04/02/08 - 04/08/08 | Unused | - |
| 04/09/08 - 04/13/08 | Velos, Janice | CPMG Y-Q |
| 04/14/08 - 04/21/08 | Velos, Janice | CPMG Y-Q |
| 04/22/08 - 04/25/08 | Eisenmesser, Elan | NOESY experiments to assign cyclophilins and their CD147 rec... |
| 04/26/08 - 04/30/08 | Eisenmesser, Elan | Dynamics Relaxation Experiments probing the enzyme and its s... |
| 05/01/08 - 05/06/08 | Eisenmesser, Elan | Dynamics Relaxation Experiments probing the enzyme and its s... |
| 05/07/08 - 05/11/08 | Velos, Janice | CPMG D-F |
| 05/12/08 - 05/14/08 | Unused | - |
| 05/15/08 - 05/20/08 | Eisenmesser, Elan | NOESY experiments to assign cyclophilins and their CD147 rec... |
| 05/21/08 - 05/31/08 | Eisenmesser, Elan | NOESY experiments to assign cyclophilins and their CD147 rec... |
| 06/01/08 - | Available | - |
500 MHz Spectrometer, 52mm Solution NMR, Tallahassee
| Dates | Requested by | Project Title |
| 04/02/08 - 04/01/08 | Unused | - |
| 04/02/08 - 04/15/08 | Bhattachrya, Nilakshee | Experiments for IderSH3 |
| 04/16/08 - | Available | - |
400 MHz Spectrometer, 89mm Solid State NMR, Tallahassee
| Dates | Requested by | Project Title |
| 03/25/08 - 04/01/08 | Fu, Riqiang | NH Correlation and PISEMA experiments |
| 04/01/08 - 04/05/08 | Mananga, Eugene | Training on HETCOR/ PISEMA |
| 04/06/08 - 04/15/08 | Sharma, Mukesh | Ligand binding studies on M2-TMP |
| 04/16/08 - 04/27/08 | Truong, Milton | 2D HETCOR |
| 04/28/08 - 05/04/08 | Mananga, Eugene | 15N_NAV_Crystal/PISEMA/HETCOR |
| 05/05/08 - 05/17/08 | Available | - |
| 05/18/08 - 05/25/08 | Truong, Milton | 2D HETCOR |
| 05/26/08 - | Available | - |
300 MHz Spectrometer, 89mm Solid State NMR, Tallahassee
| Dates | Requested by | Project Title |
| 03/22/08 - 04/13/08 | Mananga, Eugene | Training on PISEMA Pulse Sequence with 15N-Glycine |
| 04/14/08 - 04/20/08 | Unused | - |
| 04/21/08 - 04/28/08 | Mananga, Eugene | 15N_Glycine/15N_NAV_Crystal-PISEMA-HETCOR |
| 04/29/08 - 05/04/08 | Unused | - |
| 05/05/08 - 05/09/08 | An, Linan | Study the structural evolution of SiCN amorphous ceramics du... |
| 05/10/08 - 05/11/08 | Unused | - |
| 05/12/08 - 05/19/08 | Fu, Riqiang | High resolution 7Li or 19F MAS NMR of battery materials |
| 05/20/08 - | Available | - |
|
|
|